技术规格
| displacement | 1352 cm³ |
| dimension | 690×585×460 mm |
| bore | 84 mm |
| stroke | 61 mm |
| dryWeight | 62 kg / 136.69 lbs |
| maxPower | 57 kW @ 4600 rpm |
| alternator | 3 kW @ 28.5V |
| startMode | Integrated starter and generator |
| ignition | Digital dual ignition |
| fuelSupplySystem | EFI |
| fuel | min. RON 95 |
| cooling | Liquid cooled (cylinder head) & air cooled (cylinder) |
| tbo | 2000 hrs |
技术与认证信息








对这款发动机感兴趣?
提交询价,我们的团队将为您提供价格和可用性信息。



